| Vinification: | Cold skin maceration, wild yeast fermentation at low temperature |
| Harvest: | by hand at the beginning of November, accurate grape selection |
| Soil: | deep clay soils rich of underground rocks |
| Training system: | traditional overhead trellis system “pergola” of Abruzzo region |
| Yield per hectare: | 8 t/ha |
| Alcohol volume: | 14% vol |
| Allergens: | sulfites |
| Ageing: | 3 months “sur lies” in concrete tanks |
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Tasting notes
Color: light cherry pink, with orange tones.
Aroma: wild marasca cherry, mature pomegranate, cherry.
Taste: Rich bodied, silky and persistent.
| Vinification: | Cold skin maceration, wild yeast fermentation at low temperature |
| Harvest: | by hand at the beginning of November, accurate grape selection |
| Soil: | deep clay soils rich of underground rocks |
| Training system: | traditional overhead trellis system “pergola” of Abruzzo region |
| Yield per hectare: | 8 t/ha |
| Alcohol volume: | 14% vol |
| Allergens: | sulfites |
| Ageing: | 3 months “sur lies” in concrete tanks |
PODERE CASTORANI CERASUOLO D’ABRUZZO DOC SUPERIORE ROSE'
| Vinification: | Cold skin maceration, wild yeast fermentation at low temperature |
| Harvest: | by hand at the beginning of November, accurate grape selection |
| Soil: | deep clay soils rich of underground rocks |
| Training system: | traditional overhead trellis system “pergola” of Abruzzo region |
| Yield per hectare: | 8 t/ha |
| Alcohol volume: | 14% vol |
| Allergens: | sulfites |
| Ageing: | 3 months “sur lies” in concrete tanks |